|
|
| Brand Name: | ZQ |
| Model Number: | TCY 75 |
| MOQ: | 1 Set |
| Packaging Details: | 20'Container |
| Payment Terms: | D/A,D/P,T/T |
| Max. Product Volume | (L) | 12 |
| Theoretical Output | (PC/h) | 800 |
| Screw Diameter | (mm) | 75 |
| Screw L/D ratio | (L/D) | 24-30 |
| Screw drive power | (KW) | 18.5-30 |
| Screw heating capacity | (KW) | 12-16 |
| Output of HDPE | (kg/h) | 90-105 |
| Oil pump drive power | (KW) | 7.5-11 |
| Clamping force | (KN) | 105-150 |
| Platen size | (W×H) mm | 500×550 |
| Platen Opening Stroke | (mm) | 220-570 |
| Max. Die diameter | (mm) | 200 |
| Central distance of bi-die | (mm) | 240-290 |
| Max. Die Diameter(Bi-die) | (mm) | 160 |
| Central distance of three-die | (mm) | 110-160 |
| Max. Die Diameter(three-die) | (mm) | 80 |
| Central distance of four-die | (mm) | 100-140 |
| Max. Die Diameter(four-die) | (mm) | 60 |
| Average Energy Consumption | (kw/h) | 4.5-7.0 |
| Blowing pressure | (Mpa) | 22.2 |
| Air Consumption | (M³/MIN) | 0.6 |
| Cooling water pressure | (Mpa) | 0.8 |
| Water consumption | (L/MIN) | 0.3 |
| Size of machine | (L×W×H) /m | 70 |
| Weight of machine | (TON) | 3.9×2.2×3.1 |
![]()
![]()
|
| Brand Name: | ZQ |
| Model Number: | TCY 75 |
| MOQ: | 1 Set |
| Packaging Details: | 20'Container |
| Payment Terms: | D/A,D/P,T/T |
| Max. Product Volume | (L) | 12 |
| Theoretical Output | (PC/h) | 800 |
| Screw Diameter | (mm) | 75 |
| Screw L/D ratio | (L/D) | 24-30 |
| Screw drive power | (KW) | 18.5-30 |
| Screw heating capacity | (KW) | 12-16 |
| Output of HDPE | (kg/h) | 90-105 |
| Oil pump drive power | (KW) | 7.5-11 |
| Clamping force | (KN) | 105-150 |
| Platen size | (W×H) mm | 500×550 |
| Platen Opening Stroke | (mm) | 220-570 |
| Max. Die diameter | (mm) | 200 |
| Central distance of bi-die | (mm) | 240-290 |
| Max. Die Diameter(Bi-die) | (mm) | 160 |
| Central distance of three-die | (mm) | 110-160 |
| Max. Die Diameter(three-die) | (mm) | 80 |
| Central distance of four-die | (mm) | 100-140 |
| Max. Die Diameter(four-die) | (mm) | 60 |
| Average Energy Consumption | (kw/h) | 4.5-7.0 |
| Blowing pressure | (Mpa) | 22.2 |
| Air Consumption | (M³/MIN) | 0.6 |
| Cooling water pressure | (Mpa) | 0.8 |
| Water consumption | (L/MIN) | 0.3 |
| Size of machine | (L×W×H) /m | 70 |
| Weight of machine | (TON) | 3.9×2.2×3.1 |
![]()
![]()