|
|
| Brand Name: | ZQ |
| Model Number: | TCY60 |
| MOQ: | 1 Set |
| Packaging Details: | 20'Container |
| Payment Terms: | D/A,D/P,T/T |
| Max. Product Volume | (L) | 6 |
| Theoretical Output | (PC/h) | 1500 |
| Screw Diameter | (mm) | 60 |
| Screw L/D ratio | (L/D) | 24:30 |
| Screw drive power | (KW) | 15-18.5 |
| Screw heating capacity | (KW) | 10.8-12 |
| Output of HDPE | (kg/h) | 60-75 |
| Oil pump drive power | (KW) | 5.5 |
| Clamping force | (KN) | 70 |
| Platen size | (W×H) mm | 368×430 |
| Platen Opening Stroke | (mm) | 188-538 |
| Max. Die diameter | (mm) | 150 |
| Central distance of bi-die | (mm) | 150-200 |
| Max. Die Diameter(Bi-die) | (mm) | 100 |
| Central distance of three-die | (mm) | 100-120 |
| Max. Die Diameter(three-die) | (mm) | 60 |
| Central distance of four-die | (mm) | 85 |
| Max. Die Diameter(four-die) | (mm) | 30 |
| Average Energy Consumption | (kw/h) | 16.5 |
| Blowing pressure | (Mpa) | 0.6 |
| Air Consumption | (M³/MIN) | 0.5 |
| Cooling water pressure | (Mpa) | 0.3 |
| Water consumption | (L/MIN) | 50 |
| Size of machine | (L×W×H) /m | 2.95×1.9×2.5 |
| Weight of machine | (TON) | 5.5 |
![]()
![]()
![]()
|
| Brand Name: | ZQ |
| Model Number: | TCY60 |
| MOQ: | 1 Set |
| Packaging Details: | 20'Container |
| Payment Terms: | D/A,D/P,T/T |
| Max. Product Volume | (L) | 6 |
| Theoretical Output | (PC/h) | 1500 |
| Screw Diameter | (mm) | 60 |
| Screw L/D ratio | (L/D) | 24:30 |
| Screw drive power | (KW) | 15-18.5 |
| Screw heating capacity | (KW) | 10.8-12 |
| Output of HDPE | (kg/h) | 60-75 |
| Oil pump drive power | (KW) | 5.5 |
| Clamping force | (KN) | 70 |
| Platen size | (W×H) mm | 368×430 |
| Platen Opening Stroke | (mm) | 188-538 |
| Max. Die diameter | (mm) | 150 |
| Central distance of bi-die | (mm) | 150-200 |
| Max. Die Diameter(Bi-die) | (mm) | 100 |
| Central distance of three-die | (mm) | 100-120 |
| Max. Die Diameter(three-die) | (mm) | 60 |
| Central distance of four-die | (mm) | 85 |
| Max. Die Diameter(four-die) | (mm) | 30 |
| Average Energy Consumption | (kw/h) | 16.5 |
| Blowing pressure | (Mpa) | 0.6 |
| Air Consumption | (M³/MIN) | 0.5 |
| Cooling water pressure | (Mpa) | 0.3 |
| Water consumption | (L/MIN) | 50 |
| Size of machine | (L×W×H) /m | 2.95×1.9×2.5 |
| Weight of machine | (TON) | 5.5 |
![]()
![]()
![]()