|
|
| Brand Name: | ZQ |
| Model Number: | ZQ80 |
| MOQ: | 1 Set |
| Price: | 55000USD |
| Packaging Details: | 20'Container |
| Payment Terms: | D/A,D/P,T/T |
| Injection System Specifications | ||
|---|---|---|
| Screw Diameter | mm | 55 |
| Screw L/D | % | 22:1 |
| Injection weight | g | 466 |
| Heating power | KW | 18 |
| Number of barrel zone | 4+N | |
| Injection stroke | mm | 180 |
| Clamping System Specifications | ||
| Clamping force of injection | KN | 800 |
| Opening stroke for injection | mm | 140 |
| Clamping force of blowing | KN | 120 |
| Opening stroke for blowing | mm | 140 |
| Lifting height of rotary table | mm | 70 |
| Hydraulic System Specifications | ||
| Hydraulic Pressure | Map | 14 |
| Motor power | KW | 18.5+18.5 |
| Dry cycle | S | 4 |
| Total Power | KW | 55 |
| Operating power | % | 52-70 |
![]()
|
| Brand Name: | ZQ |
| Model Number: | ZQ80 |
| MOQ: | 1 Set |
| Price: | 55000USD |
| Packaging Details: | 20'Container |
| Payment Terms: | D/A,D/P,T/T |
| Injection System Specifications | ||
|---|---|---|
| Screw Diameter | mm | 55 |
| Screw L/D | % | 22:1 |
| Injection weight | g | 466 |
| Heating power | KW | 18 |
| Number of barrel zone | 4+N | |
| Injection stroke | mm | 180 |
| Clamping System Specifications | ||
| Clamping force of injection | KN | 800 |
| Opening stroke for injection | mm | 140 |
| Clamping force of blowing | KN | 120 |
| Opening stroke for blowing | mm | 140 |
| Lifting height of rotary table | mm | 70 |
| Hydraulic System Specifications | ||
| Hydraulic Pressure | Map | 14 |
| Motor power | KW | 18.5+18.5 |
| Dry cycle | S | 4 |
| Total Power | KW | 55 |
| Operating power | % | 52-70 |
![]()