![]() |
Brand Name: | ZIQIANG |
Model Number: | ZQ 60 |
MOQ: | 1 |
Price: | 40000 USD |
Payment Terms: | T/T |
Professional equipment for high-efficiency manufacturing of small bottles with precision and reliability.
Attribute | Value |
---|---|
Power Source | Electric |
Controlling System | Hydraulic Pressure |
Machine Weight | 4 Ton |
Capacity | 500-1000 bottles per hour |
Injection Weight | 50-200g |
Machine Appearance Color | Customization |
Hydraulic Pressure | 14Map |
Suitable Bottle Range | 5ml-2L |
Heating Power | 14KW |
Screw Diameter | 65mm |
Color | White |
Bottle Height | 220mm |
Hollow Part Volume | 5ml To 2L |
Water Flowage | 4M³/h |
Screw Diameter | 45 mm |
Screw L/D | 22:1 |
Injection weight | 260 g |
Heating power | 14 KW |
Number of barrel zone | 3+N |
Injection stroke | 160 mm |
Clamping force of injection | 600 KN |
Opening stroke for injection | 140 mm |
Clamping force of blowing | 100 KN |
Opening stroke for blowing | 140 mm |
Lifing height of rotary table | 70 mm |
Max.Platen size(L*W) | 600*390 mm |
Mold thickness | 240 mm |
Dia.of bottle | 120 mm |
Bottle height | 220 mm |
Suitable bottle height | 1-1000 mm |
Stripping stroke | 230 mm |
Hydraulic Pressure | 14 Map |
Motor power | 22 KW |
Dry cycle | 4 S |
Total Power | 37 KW |
Operating power | 52-70% |
Min.Air pressure of compressed air | 0.7-1.2 MPa |
Compressed air capacity | 0.7 M³/min |
Water flowage | 4 M³/h |
Cooling water pressure | 0.3-0.4 MPa |
Dimension(L*W*H) | 3.5*1.4*1.8 M |
Net weight | 5 Ton |
![]() |
Brand Name: | ZIQIANG |
Model Number: | ZQ 60 |
MOQ: | 1 |
Price: | 40000 USD |
Payment Terms: | T/T |
Professional equipment for high-efficiency manufacturing of small bottles with precision and reliability.
Attribute | Value |
---|---|
Power Source | Electric |
Controlling System | Hydraulic Pressure |
Machine Weight | 4 Ton |
Capacity | 500-1000 bottles per hour |
Injection Weight | 50-200g |
Machine Appearance Color | Customization |
Hydraulic Pressure | 14Map |
Suitable Bottle Range | 5ml-2L |
Heating Power | 14KW |
Screw Diameter | 65mm |
Color | White |
Bottle Height | 220mm |
Hollow Part Volume | 5ml To 2L |
Water Flowage | 4M³/h |
Screw Diameter | 45 mm |
Screw L/D | 22:1 |
Injection weight | 260 g |
Heating power | 14 KW |
Number of barrel zone | 3+N |
Injection stroke | 160 mm |
Clamping force of injection | 600 KN |
Opening stroke for injection | 140 mm |
Clamping force of blowing | 100 KN |
Opening stroke for blowing | 140 mm |
Lifing height of rotary table | 70 mm |
Max.Platen size(L*W) | 600*390 mm |
Mold thickness | 240 mm |
Dia.of bottle | 120 mm |
Bottle height | 220 mm |
Suitable bottle height | 1-1000 mm |
Stripping stroke | 230 mm |
Hydraulic Pressure | 14 Map |
Motor power | 22 KW |
Dry cycle | 4 S |
Total Power | 37 KW |
Operating power | 52-70% |
Min.Air pressure of compressed air | 0.7-1.2 MPa |
Compressed air capacity | 0.7 M³/min |
Water flowage | 4 M³/h |
Cooling water pressure | 0.3-0.4 MPa |
Dimension(L*W*H) | 3.5*1.4*1.8 M |
Net weight | 5 Ton |