![]() |
Brand Name: | ZI-Qiang |
Model Number: | TCG70D |
MOQ: | 1 set |
Packaging Details: | 20' Container |
Payment Terms: | D/A, D/P, T/T, Western Union |
TCG Fully Automatic EBM Machine 70D(Double Station)
Automatic EBM Machine Description
Fully automatic EBM machines find extensive applications across industries for the production of hollow plastic products. Their versatility, precision, and efficiency make them indispensable tools for manufacturing a wide range of items, from bottles and containers to automotive parts and medical device packaging.
Key Applications of EBM Machine :
Cosmetic Packaging
Fully automatic EBM machines cater to the cosmetic industry by producing packaging for lotions, creams, shampoos, and other beauty products.
Pharmaceutical Packaging
These machines are crucial in the pharmaceutical industry for creating packaging solutions that meet the stringent requirements for drug storage and dispensing.
Agricultural Products
Fully automatic EBM machines are utilized in the production of containers for agricultural chemicals, fertilizers, and other agricultural products.
Main Technical Parameter | ||
Max. Product Volume | (L) | 6 |
Theoretical Output | (PC/h) | 600x2 |
Screw Diameter | (mm) | 70 |
Screw L/D ratio | (L/D) | 22-30 |
Screw drive power | (KW) | 18.5-30 |
Screw heating capacity | (KW) | 12-16 |
Output of HDPE | (kg/h) | 70-105 |
Oil pump drive power(with servo) | (KW) | 11 |
Clamping force | (KN) | 90 |
Platen size | (WxH) mm | 370x450 |
Platen Moving Stroke | (mm) | 440 |
Platen Opening Stroke | (mm) | 180-530 |
Max. Die diameter | (mm) | 150 |
Central distance of bi-die | (mm) | 150-200 |
Central distance of three-die | (mm) | 80-120 |
Central distance of four-die | (mm) | 60-85 |
Central distance of six-die | (mm) | 60 |
Blowing pressure | (Mpa) | 0.6-0.8 |
Air Consumption | (M²/H) | 56 |
Cooling water pressure | (Mpa) | 0.3 |
Water consumption | (L/MIN) | 90 |
Size of machine | (LxWxH)/m | 3.6x2.6x2.5 |
Weight of machine | (TON) | 10.5 |
Automatic EBM Machine
ZIQIANG MACHINE COAMPANY :
The company's product applications cover pharmaceutical packaging, food packaging, health care packaging, cosmetic packaging, and other plastic packaging. lt canproduce 1ml-1000ml plastic products such as HDPE, LDPE, PP, PS (lactic acid bacte.ria), high transparent PS, ABS, environmental corn material, EVA, PCTG and so on.
![]() |
Brand Name: | ZI-Qiang |
Model Number: | TCG70D |
MOQ: | 1 set |
Packaging Details: | 20' Container |
Payment Terms: | D/A, D/P, T/T, Western Union |
TCG Fully Automatic EBM Machine 70D(Double Station)
Automatic EBM Machine Description
Fully automatic EBM machines find extensive applications across industries for the production of hollow plastic products. Their versatility, precision, and efficiency make them indispensable tools for manufacturing a wide range of items, from bottles and containers to automotive parts and medical device packaging.
Key Applications of EBM Machine :
Cosmetic Packaging
Fully automatic EBM machines cater to the cosmetic industry by producing packaging for lotions, creams, shampoos, and other beauty products.
Pharmaceutical Packaging
These machines are crucial in the pharmaceutical industry for creating packaging solutions that meet the stringent requirements for drug storage and dispensing.
Agricultural Products
Fully automatic EBM machines are utilized in the production of containers for agricultural chemicals, fertilizers, and other agricultural products.
Main Technical Parameter | ||
Max. Product Volume | (L) | 6 |
Theoretical Output | (PC/h) | 600x2 |
Screw Diameter | (mm) | 70 |
Screw L/D ratio | (L/D) | 22-30 |
Screw drive power | (KW) | 18.5-30 |
Screw heating capacity | (KW) | 12-16 |
Output of HDPE | (kg/h) | 70-105 |
Oil pump drive power(with servo) | (KW) | 11 |
Clamping force | (KN) | 90 |
Platen size | (WxH) mm | 370x450 |
Platen Moving Stroke | (mm) | 440 |
Platen Opening Stroke | (mm) | 180-530 |
Max. Die diameter | (mm) | 150 |
Central distance of bi-die | (mm) | 150-200 |
Central distance of three-die | (mm) | 80-120 |
Central distance of four-die | (mm) | 60-85 |
Central distance of six-die | (mm) | 60 |
Blowing pressure | (Mpa) | 0.6-0.8 |
Air Consumption | (M²/H) | 56 |
Cooling water pressure | (Mpa) | 0.3 |
Water consumption | (L/MIN) | 90 |
Size of machine | (LxWxH)/m | 3.6x2.6x2.5 |
Weight of machine | (TON) | 10.5 |
Automatic EBM Machine
ZIQIANG MACHINE COAMPANY :
The company's product applications cover pharmaceutical packaging, food packaging, health care packaging, cosmetic packaging, and other plastic packaging. lt canproduce 1ml-1000ml plastic products such as HDPE, LDPE, PP, PS (lactic acid bacte.ria), high transparent PS, ABS, environmental corn material, EVA, PCTG and so on.